
| Name{*} | ____________________________________________________________ | ||
| Street{*} | ____________________________________________________________ | ||
| Suburb{*} | ______________________________ | Postcode{*} | ______________________________ |
| Phone | ______________________________ | Age | ______________________________ |
| Email: | ____________________________________________________________ | ||
{*} marked information are required.
Donation
| Registration Donation | $5{1} |
| Total number of sessions x \$2 | _________ |
| Total donation: | _________ |
{1} - the Registration Donation is also an entry into a raffle to win a Get Wrecked entry to a Melbourne convention of your choice in 2000.
Welcome to UniCon. Each and every convention attendee must complete an entry form before playing any sessions at the Convention. Where possible, we ask that you submit team entries in the same envelope.
|
Monash University Roleplayers Union Building Monash University Wellington Rd Clayton 3168 |
I hereby agree to abide by all the rules of the convention and the decisions of the convention organisers, and to contribute the appropriate donation to the convention.
| Signed: | __________________________________________________ |
| Game Name | System | #Players | Friday | Saturday | Sunday | ||||||
| A | B | C | D | E | F | G | H | I | |||
| Arcadian Chronicles | Pendragon/Changeling | 4 | X | X | |||||||
| Avenging Angels | Falkenstein | 4 | |||||||||
| Easy. Simple. | AD&D/Murphy's Law | 4 | |||||||||
| Evil Dead 4 | 3 books? | 4 | X | X | |||||||
| Fire and Sword | Harn | 4 | |||||||||
| MallRats 2020 | Cyberpunk | 4 | |||||||||
| The Messenger | Cthulhu | 4 | |||||||||
| Music of the Night | Vampire | 3 | X | X | |||||||
| Side On | Cthulhu | 4 | X | X | |||||||
| What you don't know... | Deadlands | 4 | |||||||||
| The White Lady | Dragon Warriors | 4 | |||||||||
| Wrath of the Dragon | HongKong Action Theatre | 4-6 | X | ||||||||
| Anime Free-for-All | Freeform | Any | X | X | X | X | X | X | X | ||
| The Big 2K | Freeform | 16-24 | X | X | X | X | X | X | X | ||
| Birthday | Freeform | 13 | X | X | X | X | X | X | X | ||
| Feast of All Sinners | Freeform | 20 | |||||||||
| Vlad the Impaler | Freeform | Any | |||||||||
| Tiny Teddies go to War | Special Event | Any | X | X | X | X | X | ||||
| Session | Tournament | Team Name | Fill? | ||
| a | Friday | 3:30-6:30 | |||
| b | Friday | 7:00-10:00 | |||
| c | Saturday | 9:00-12:00 | |||
| d | Saturday | 12:30-3:30 | |||
| e | Saturday | 3:30-6:30 | |||
| f | Saturday | 7:00-10:00 | |||
| g | Sunday | 9:00-12:00 | |||
| h | Sunday | 12:30-3:30 | |||
| i | Sunday | 3:30-6:30 | |||
| | | | | |||
| | | | |
21 April 2004
Maintained Badly by: Monash University Roleplayers
What lies below here is all evil lies and half truths.